Frequency data:
Administrative: | 53x |
Literary: | 1x |
Total freq.: | 54x |
freq. | transliteration | reference | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | , KALAM~b |
|
||||||||||
3 | [...] , [...] KALAM~b |
|
||||||||||
2 | , KALAM~b PA~a |
|
||||||||||
2 | 1(N01) , KALAM~b |
|
||||||||||
1 | , E2~a KALAM~b |
|
||||||||||
1 | , KALAM~b EN~a |
|
||||||||||
1 | , KALAM~b EN~a A |
|
||||||||||
1 | , KALAM~b PAP~a ZATU752 |
|
||||||||||
1 | , KALAM~b PA~a |GISZxSZU2~a| GAL~a |
|
||||||||||
1 | , KALAM~b UR2 |
|
||||||||||
1 | , KALAM~b X GI |
|
||||||||||
1 | , KALAM~b X [...] |
|
||||||||||
1 | , KALAM~b ZI~a PA~a |
|
||||||||||
1 | , KALAM~b [...] |
|
||||||||||
1 | , [...] KALAM~b |
|
||||||||||
1 | , [...] PAP~a KALAM~b |
|
||||||||||
1 | 1(N01) , EN~a KALAM~b |
|
||||||||||
1 | 1(N01) , EN~a TUG2~a AN KALAM~b |
|
||||||||||
1 | 1(N01) , KALAM~b HI |
|
||||||||||
1 | 1(N01) , KALAM~b [...] |
|
||||||||||
1 | 1(N01) 1(N39~a) 1(N24) , KALAM~b PAP~a PA~a |
|
||||||||||
1 | 1(N01) [...] , KALAM~b [...] |
|
||||||||||
1 | 1(N14) 2(N01) , KALAM~b PA~a |
|
||||||||||
1 | 1(N14) 5(N01) , U2~a ZI~a KALAM~b |
|
||||||||||
1 | 1(N34) 3(N01) [...] , KALAM~b [...] |
|
||||||||||
1 | 1(N45) , KALAM~b BULUG3 PA~a |
|
||||||||||
1 | 1(N57) , NU11 AN SI KALAM~b |
|
||||||||||
1 | 2(N01) , KALAM~b SZU |
|
||||||||||
1 | 2(N01) , SZU KALAM~b |
|
||||||||||
1 | 2(N14) , KALAM~b TUR SAL KU6~a PAP~a |
|
||||||||||
1 | 3(N01) , SANGA~a KALAM~b DU PAP~a |
|
||||||||||
1 | 3(N14) , PA~a U4 KALAM~b MUSZEN X [...] |
|
||||||||||
1 | 3(N14) , SZE~a KALAM~b |
|
||||||||||
1 | 5(N01) , AN KALAM~b ZI~a |
|
||||||||||
1 | 5(N01) , KALAM~b PAP~a |
|
||||||||||
1 | 6(N14) , KALAM~b PA~a PAP~a |
|
||||||||||
1 | 6(N14) , KALAM~b SZE~a GU7 BAR |
|
||||||||||
1 | [...] , TAR~a KALAM~b MU |ZATU651xGAR| X |
|
||||||||||
1 | [...] , X KALAM~b |
|
||||||||||
1 | [...] 1(N14) , KASZ~a KALAM~b [...] SUG5 |
|
||||||||||
1 | [...] 1(N24) , KALAM~b [...] PA~a |
|
||||||||||
1 | [...] 2(N14) , KASZ~d SAG SUG5 KALAM~b |
|
||||||||||
1 | [...] 2(N14) , MASZ GAN2 UDU~a KALAM~b [...] |
|
||||||||||
1 | [...] 2(N34) 2(N14) , X KALAM~b |
|
||||||||||
1 | [3(N01) KALAM~b] |
|
||||||||||
1 | [5(N01)] , [KALAM~b] |
|
variations | reference | ||||||||
---|---|---|---|---|---|---|---|---|---|
E2~a KALAM~a |
|
||||||||
E2~a KALAM~b |
|
||||||||
EN~a KALAM~a |
|
||||||||
EN~a KALAM~b |
|
||||||||
KALAM~a PA~a |
|
||||||||
KALAM~b PA~a |
|
||||||||
KALAM~a SZU |
|
||||||||
KALAM~b SZU |
|
freq. | cluster | reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | A EN~a KALAM~b |
|
||||||||
1 | AN EN~a KALAM~b TUG2~a |
|
||||||||
1 | AN KALAM~b NU11 SI |
|
||||||||
1 | AN KALAM~b ZI~a |
|
||||||||
1 | BAR GU7 KALAM~b SZE~a |
|
||||||||
1 | BULUG3 KALAM~b PA~a |
|
||||||||
1 | DU KALAM~b PAP~a SANGA~a |
|
||||||||
1 | E2~a KALAM~b |
|
||||||||
1 | GAL~a KALAM~b PA~a |GISZxSZU2~a| |
|
||||||||
1 | GAN2 KALAM~b MASZ UDU~a |
|
||||||||
1 | GI KALAM~b |
|
||||||||
1 | HI KALAM~b |
|
||||||||
1 | KALAM~b KASZ~a SUG5 |
|
||||||||
1 | KALAM~b KASZ~d SAG SUG5 |
|
||||||||
1 | KALAM~b KU6~a PAP~a SAL TUR |
|
||||||||
1 | KALAM~b MU TAR~a |ZATU651xGAR| |
|
||||||||
1 | KALAM~b MUSZEN PA~a U4 |
|
||||||||
1 | KALAM~b PAP~a ZATU752 |
|
||||||||
1 | KALAM~b PA~a ZI~a |
|
||||||||
1 | KALAM~b SZE~a |
|
||||||||
1 | KALAM~b U2~a ZI~a |
|
||||||||
1 | KALAM~b UR2 |
|
||||||||
1 | KALAM~b] [3(N01) |
|
||||||||
1 | [5(N01)] [KALAM~b] |
|
||||||||
2 | EN~a KALAM~b |
|
||||||||
2 | KALAM~b PAP~a |
|
||||||||
2 | KALAM~b PAP~a PA~a |
|
||||||||
2 | KALAM~b SZU |
|
||||||||
4 | KALAM~b PA~a |
|
freq. | cluster | reference | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | A EN KALAM |
|
||||||||
1 | AN EN KALAM TUG2 |
|
||||||||
1 | AN KALAM NU11 SI |
|
||||||||
1 | AN KALAM ZI |
|
||||||||
1 | BAR GU7 KALAM SZE |
|
||||||||
1 | BULUG3 KALAM PA |
|
||||||||
1 | DU KALAM PAP SANGA |
|
||||||||
1 | E2 KALAM |
|
||||||||
1 | GAL KALAM PA |GISZxSZU2| |
|
||||||||
1 | GAN2 KALAM MASZ UDU |
|
||||||||
1 | GI KALAM |
|
||||||||
1 | HI KALAM |
|
||||||||
1 | KALAM KASZ SAG SUG5 |
|
||||||||
1 | KALAM KASZ SUG5 |
|
||||||||
1 | KALAM KU6 PAP SAL TUR |
|
||||||||
1 | KALAM MU TAR |ZATU651xGAR| |
|
||||||||
1 | KALAM MUSZEN PA U4 |
|
||||||||
1 | KALAM PA ZI |
|
||||||||
1 | KALAM PAP ZATU752 |
|
||||||||
1 | KALAM SZE |
|
||||||||
1 | KALAM U2 ZI |
|
||||||||
1 | KALAM UR2 |
|
||||||||
1 | KALAM] [3(N01) |
|
||||||||
1 | [5(N01)] [KALAM] |
|
||||||||
2 | EN KALAM |
|
||||||||
2 | KALAM PA PAP |
|
||||||||
2 | KALAM PAP |
|
||||||||
2 | KALAM SZU |
|
||||||||
4 | KALAM PA |
|